Coverage — what we hold, town by town
Coverage is real but uneven. The badge tells the truth per town: what is loaded, what is not. That honesty is the point.
The headline number is the public figure — the 61 fully sourced municipalities named on the masthead. "Source streams" counts the loaded data streams behind the store, each with its own load receipt; the per-town badge below marks where parcels, recorded deeds and permits are all loaded.
On the map
Our own basemap — municipal boundaries (NJGIN) and the roadway network (NJDOT), drawn in ink from one tile archive over the pmtiles protocol. No vendor tiles; no network beyond the archive.
Every tri-county municipality, drawn in ink from our own tiles. Boundaries NJGIN, roads NJDOT. No vendor basemap.
Town-by-town
| Municipality | County | Parcels | Deeds | Permits | Coverage |
|---|---|---|---|---|---|
| Bass River Township | Burlington | 2,422 | 376 | 258 | full |
| Beverly City | Burlington | 1,066 | 605 | 471 | full |
| Bordentown City | Burlington | 1,524 | 664 | 1,259 | full |
| Bordentown Township | Burlington | 4,177 | 1,659 | 4,469 | full |
| Burlington City | Burlington | 5,861 | 2,373 | 2,608 | full |
| Burlington Township | Burlington | 8,763 | 3,510 | 9,711 | full |
| Chesterfield Township | Burlington | 2,342 | 942 | 2,581 | full |
| Cinnaminson Township | Burlington | 6,466 | 3,017 | 4,971 | full |
| Delanco Township | Burlington | 2,133 | 1,202 | 1,359 | full |
| Delran Township | Burlington | 6,017 | 2,839 | 3,362 | full |
| Eastampton Township | Burlington | 2,471 | 1,377 | 1,393 | full |
| Edgewater Park Township | Burlington | 2,946 | 1,553 | 3,455 | full |
| Evesham Township | Burlington | 18,857 | 7,811 | 13,438 | full |
| Fieldsboro Borough | Burlington | 284 | 161 | 207 | full |
| Florence Township | Burlington | 5,587 | 2,639 | 5,460 | full |
| Hainesport Township | Burlington | 3,448 | 1,205 | 2,591 | full |
| Lumberton Township | Burlington | 4,579 | 1,835 | 2,849 | full |
| Mansfield Township | Burlington | 4,107 | 1,722 | 5,482 | full |
| Maple Shade Township | Burlington | 5,518 | 2,554 | 4,181 | full |
| Medford Township | Burlington | 10,277 | 4,582 | 7,547 | full |
| Medford Lakes Borough | Burlington | 5,231 | 756 | 1,418 | full |
| Moorestown Township | Burlington | 8,673 | 3,585 | 10,762 | full |
| Mount Holly Township | Burlington | 4,878 | 2,191 | 1,895 | full |
| Mount Laurel Township | Burlington | 19,202 | 9,100 | 19,293 | full |
| New Hanover Township | Burlington | 396 | 115 | 204 | full |
| North Hanover Township | Burlington | 1,443 | 570 | 1,245 | full |
| Palmyra Borough | Burlington | 3,447 | 1,574 | 1,675 | full |
| Pemberton Borough | Burlington | 660 | 302 | 310 | full |
| Pemberton Township | Burlington | 12,595 | 5,361 | 3,474 | full |
| Riverside Township | Burlington | 2,896 | 1,533 | 718 | full |
| Riverton Borough | Burlington | 1,112 | 434 | 950 | full |
| Shamong Township | Burlington | 2,655 | 919 | 1,933 | full |
| Southampton Township | Burlington | 5,947 | 2,791 | 3,856 | full |
| Springfield Township | Burlington | 1,703 | 618 | 1,000 | full |
| Tabernacle Township | Burlington | 3,083 | 1,434 | 2,397 | full |
| Washington Township | Burlington | 902 | 144 | 188 | full |
| Westampton Township | Burlington | 3,875 | 1,908 | 1,383 | full |
| Willingboro Township | Burlington | 11,676 | 6,778 | 16,181 | full |
| Woodland Township | Burlington | 28,898 | 324 | 298 | full |
| Wrightstown Borough | Burlington | 320 | 119 | 264 | full |
| Audubon Borough | Camden | 3,357 | 1,560 | 599 | full |
| Audubon Park Borough | Camden | 6 | 1 | 425 | full |
| Barrington Borough | Camden | 2,490 | 1,122 | 2,440 | full |
| Bellmawr Borough | Camden | 3,831 | 1,920 | 1,099 | full |
| Berlin Borough | Camden | 3,197 | 1,338 | 917 | full |
| Berlin Township | Camden | 2,843 | 1,395 | 2,303 | full |
| Brooklawn Borough | Camden | 973 | 433 | 201 | full |
| Camden City | Camden | 32,635 | 10,962 | 9,981 | full |
| Cherry Hill Township | Camden | 27,120 | 12,278 | 24,615 | full |
| Chesilhurst Borough | Camden | 1,305 | 410 | 250 | full |
| Clementon Borough | Camden | 2,501 | 1,364 | 1,283 | full |
| Collingswood Borough | Camden | 4,862 | 2,270 | 1,577 | full |
| Gibbsboro Borough | Camden | 1,387 | 515 | 1,117 | full |
| Gloucester City | Camden | 4,756 | 2,811 | 2,861 | full |
| Gloucester Township | Camden | 23,664 | 11,415 | 8,995 | full |
| Haddon Township | Camden | 5,648 | 2,403 | 4,681 | full |
| Haddonfield Borough | Camden | 4,686 | 2,260 | 5,268 | full |
| Haddon Heights Borough | Camden | 3,102 | 1,258 | 2,317 | full |
| Hi Nella Borough | Camden | 177 | 74 | 119 | full |
| Laurel Springs Borough | Camden | 962 | 345 | 209 | full |
| Lawnside Borough | Camden | 1,420 | 653 | 301 | full |
| Lindenwold Borough | Camden | 5,545 | 2,586 | 5,150 | full |
| Magnolia Borough | Camden | 2,004 | 806 | 1,094 | full |
| Merchantville Borough | Camden | 1,422 | 734 | 800 | full |
| Mount Ephraim Borough | Camden | 2,367 | 949 | 1,489 | full |
| Oaklyn Borough | Camden | 1,606 | 813 | 723 | full |
| Pennsauken Township | Camden | 13,216 | 6,115 | 12,630 | full |
| Pine Hill Borough | Camden | 3,642 | 1,903 | 2,869 | full |
| Runnemede Borough | Camden | 3,140 | 1,488 | 2,794 | full |
| Somerdale Borough | Camden | 2,350 | 1,144 | 1,395 | full |
| Stratford Borough | Camden | 2,363 | 1,149 | 1,667 | full |
| Tavistock Borough | Camden | 5 | 3 | 5 | full |
| Voorhees Township | Camden | 9,877 | 4,509 | 11,367 | full |
| Waterford Township | Camden | 4,889 | 1,885 | 2,002 | full |
| Winslow Township | Camden | 16,309 | 8,150 | 11,924 | full |
| Woodlynne Borough | Camden | 990 | 555 | 67 | full |
| Clayton Borough | Gloucester | 3,441 | 1,667 | 2,138 | full |
| Deptford Township | Gloucester | 13,298 | 5,824 | 9,446 | full |
| East Greenwich Township | Gloucester | 4,596 | 2,230 | 5,028 | full |
| Elk Township | Gloucester | 2,690 | 901 | 1,592 | full |
| Franklin Township | Gloucester | 8,314 | 3,273 | 4,750 | full |
| Glassboro Borough | Gloucester | 8,832 | 3,382 | 5,636 | full |
| Greenwich Township | Gloucester | 2,625 | 1,032 | 1,040 | full |
| Harrison Township | Gloucester | 5,033 | 2,119 | 5,244 | full |
| Logan Township | Gloucester | 2,958 | 1,133 | 2,653 | full |
| Mantua Township | Gloucester | 6,615 | 2,995 | 3,975 | full |
| Monroe Township | Gloucester | 15,500 | 8,027 | 11,787 | full |
| National Park Borough | Gloucester | 2,372 | 607 | 0 | partial |
| Newfield Borough | Gloucester | 935 | 411 | 397 | full |
| Paulsboro Borough | Gloucester | 2,538 | 1,577 | 1,403 | full |
| Pitman Borough | Gloucester | 3,383 | 1,603 | 2,859 | full |
| South Harrison Township | Gloucester | 1,346 | 599 | 987 | full |
| Swedesboro Borough | Gloucester | 1,046 | 597 | 536 | full |
| Washington Township | Gloucester | 18,677 | 8,211 | 12,696 | full |
| Wenonah Borough | Gloucester | 1,005 | 411 | 804 | full |
| West Deptford Township | Gloucester | 8,821 | 3,604 | 6,683 | full |
| Westville Borough | Gloucester | 1,788 | 899 | 1,121 | full |
| Woodbury City | Gloucester | 3,848 | 2,093 | 3,016 | full |
| Woodbury Heights Borough | Gloucester | 1,397 | 637 | 1,243 | full |
| Woolwich Township | Gloucester | 5,930 | 3,491 | 4,833 | full |
Parcels & assessment: NJGIN Parcels + MOD-IV. Deeds: NJ SR1A (Div. of Taxation). Permits: NJ DCA. Public record / public domain.