Methodology & sources
Every number on this site is a public record shown as a fact, with where it came from and as of when. Here is how the figures are made and what each source is.
The usable-sale rule
A recorded deed is not always a market price. A "usable" sale is an open-market, arm's-length transfer of a single dwelling (property class 2) with a positive verified price and no non-usable code. Medians and counts of "usable market sales" use only these deeds.
Non-market exclusion
Transfers between family members, nominal ($1) transfers, estate and sheriff transfers, and other deeds flagged non-usable by the state SR1A non-usable codes are labelled and removed from every price figure. Showing them as "value" is the classic error; the store flags them by design. Counts of all recorded deeds are shown separately from usable-sale medians.
Assessment is not market value
Assessed value is reported as assessment, never as an estimate of worth. New Jersey under-assessment is normal; we never present assessment as a market estimate.
Sources & as-of dates (71 streams)
| Source | As of | Fetched |
|---|---|---|
| ALMANAC derived aggregate (sale [SR1A] + permit [DCA]) | — | 2026-09-14 |
| ALMANAC derived aggregate (sale [SR1A] + permit [DCA]) x area grain | — | 2026-09-15 |
| ALMANAC derived — parcels within 400 m of the NJDOT corridor spine | NJ Roads last updated December 2025 (NJDOT GIS refdata page) | 2026-09-15 |
| ALMANAC-digitized (anchored to Census CDP / tax blocks) | TIGER/Line 2024 (PLACE, state 34) | 2026-09-15 |
| ARMORY ALMANAC store — mod_iv.prop_loc (tax list property location) | — | 2026-09-15 |
| Camden County GIS open-data portal + master-plan page (assessed 2026-09-14) | — | 2026-09-14 |
| DVRPC Long Range Plan 2050 Planning Centers | catalog metadata_modified 2026-09-03 (Connections 2050 long-range plan) | 2026-09-14 |
| DVRPC Regional Land Use 2023 | 2023 series; catalog metadata_modified 2026-09-03 | 2026-09-14 |
| DVRPC Traffic Count Locations + DVRPC Vehicle Class Counts | catalog metadata_modified 2026-09-03; counts uploaded regularly | 2026-09-14 |
| NJ DCA Construction Permit Data (Div. of Codes & Standards), w9se-dmra | — | 2026-09-14 |
| NJ SR1A sales records (Div. of Taxation, Local Property) | 2024-09-24 | 2026-09-14 |
| NJ SR1A sales records (Div. of Taxation, Local Property) — 2024 file | — | 2026-09-14 |
| NJ State Development and Redevelopment Plan — Nodes (NJGIN / OSPC) | NJGIN item issued 2018-12-10, modified 2023-01-19 | 2026-09-14 |
| NJ State Development and Redevelopment Plan — Planning Areas (NJGIN / OSPC) | NJGIN item issued 2018-12-10, modified 2026-09-08 (2001 State Plan geometry; 2025 re-adoption not confirmed in layer metadata) | 2026-09-14 |
| NJ TRANSIT Rail GTFS (rail_data.zip), River LINE (route RVLN) | NJ TRANSIT rail GTFS (rail_data.zip) | 2026-09-15 |
| NJ municipality reference (Treasury tax rates 2025 + county/muni codes; NJ DOE CDS codes; Pinelands Commission; Joint Base JLUS) | tax year 2025 (certified; PDF dated Jan 2026); DOE CDS 2026-09-14; Pinelands fact sheet 2021-08-24 | 2026-09-14 |
| NJDEP Category 1 Waters | NJDEP Category 1 Waters (designations) | 2026-09-14 |
| NJDEP Freshwater Wetlands (2012) | NJDEP Wetlands 2012 (Land Use/Land Cover 2012 series) | 2026-09-14 |
| NJDEP National Flood Hazard Layer (NFHL) | FEMA NFHL, NJDEP-served (Phase 0 ledger row 29 for the FEMA original) | 2026-09-14 |
| NJDEP Upper Wetlands Boundary | NJDEP Upper Wetlands Boundary | 2026-09-14 |
| NJDOT Annual Average Daily Traffic (NJGIN AADT2016FT) | AADT year fields through CURRENT_YE=2024 (NJGIN AADT2016FT) | 2026-09-14 |
| NJDOT Roadway Network (NJ Roads, statewide LRS) | 2025-12-23 | 2026-09-14 |
| NJGIN Municipal Boundaries of NJ (Hosted, 3424) | NJGIN item modified 2026-02-05 | 2026-09-14 |
| NJGIN Parcels + MOD-IV composite (NJOGIS) | 2024-11-04 | 2026-09-14 |
| NJGIN Parcels + MOD-IV composite (NJOGIS) (parcel geometry .shp) | 2024-11-04 | 2026-09-14 |
| NJOIT-OGIS statewide imagery WMS (img.nj.gov) + DVRPC/LoC pointers | — | 2026-09-14 |
| PATCO GTFS (Port Authority Transit Corporation / DRPA) | PATCO GTFS (ridepatco.org/developers) | 2026-09-15 |
| USDA NRCS SSURGO via Soil Data Access (SDA_Get_Mukey_from_intersection_with_WktWgs84) | SSURGO via Soil Data Access (queried 2026-09-14) | 2026-09-14 |
| constraint_fact = stored parcel geometry x NJDEP overlay layers | — | 2026-09-14 |
| eCode360 (General Code) zoning + subdivision chapters, headless-browser fetch | — | 2026-09-15 |
Environmental data — the NJDEP disclaimer
This sentence travels with every panel built on NJDEP GIS data (contaminated sites, wetlands, flood layers served by NJDEP). NJDEP data is not redistributed without its metadata.
Ordinance & zoning text
Where a zoning or land-use rule is cited, we show the specific rule and its section citation with a link to the town's own official code page. We never reproduce the compiled code text on this public site — the citation and the link, not the reproduced text.
Data & license attribution
- Map data — OpenStreetMap. Where any OpenStreetMap-derived layer is drawn, the map carries © OpenStreetMap contributors (ODbL). This site's basemap is our own (NJGIN boundaries, NJDOT roads); no OSM-derived layer is currently drawn.
- Parcels & assessment — NJGIN Parcels + MOD-IV (NJOGIS). Public record; NJOGIS acknowledgement requested. Not survey data.
- Recorded deeds — NJ SR1A (Div. of Taxation). Public record.
- Construction permits — NJ DCA (Div. of Codes & Standards). Public domain.
- Soils — USDA-NRCS SSURGO (Web Soil Survey).
- Flood & environmental constraints — FEMA National Flood Hazard Layer and NJDEP layers, NJDEP-served (carry the NJDEP sentence above).
- Regional context — DVRPC (centres, land use, counts), NJ Office for Planning Advocacy (State Plan), NJDOT (roadway, AADT), NJOIT-OGIS imagery.
- Boundaries — NJGIN Municipal Boundaries of NJ (tri-county).
Owner names are public record and are never shown on this public site — they are kept to the professional desk only, enforced in the data layer (the public query path returns no owner-name field).